WLAN CONTROLLER COMPARISON
| Feature | Altai Insights | Altaicare Cloud | Altaicare Private Cloud | Altaicare On-Premises | Altaicare Mini | Altaigate | |
|---|---|---|---|---|---|---|---|
| Deployment Model | Cloud, SaaS | Cloud, SaaS | Cloud, SaaS | On-Prem, VMware-based | On-Prem, Appliance | On-Prem, Appliance | |
| Target Deployment Scenarios | Individuals | SMBs | Enterprises, MNOs, WISPs | MNOs, WISPs | SMB | Enterprises, Verticals, WISPs | |
| Max AP Number | 50 per User Account | Unlimited | 50/200/500/1000 | 3000 | 100 | AG210: 200; AG510: 500 | |
| Credit/License Management | Free | Annual Subscription (Credits) | Annual Subscription (License) | Perpetual License w/ Annual Support Services | Perpetual License w/ Annual Support Services | Perpetual License w/ Annual Support Services | |
| AP Management | |||||||
| Switch Management | |||||||
| Wireless Topology Management | |||||||
| VLAN Assignment | Per SSID | ||||||
| Per User Role | |||||||
| Client Traffic Forwarding | Local Breakout | ||||||
| Tunneling | |||||||
| Client End-to-End Journey Tracker and Analyzer | |||||||
| RADIUS Auth (802.1X/EAP) | |||||||
| Active Directory Auth | |||||||
| Portal Auth | Standard Login / Guest Login / Sign-up | ||||||
| Login | |||||||
| Wireless Intrusion Prevention System | |||||||
| Next-Generation Firewall | (AG510 Only) | ||||||
| IoT Discovery | (AG510 Only) | ||||||
| RESTful API | |||||||
| HA Support | |||||||
| Altai AI Cloud Engine Integration | |||||||
Available Features to be available
