Insights

Altai Insights is a cloud-first, entry-level wireless network management solution that aims to provide centralized visibility and control over small Wi-Fi networks without the need for additional hardware controllers or overlay management systems. Unlike AltaiCare Cloud, the Insights platform is designed to be end user oriented, offering a streamlined self-service account registration process. This eliminates the hassle of going through resellers and distributors, allowing for quick and efficient network rollouts while saving time and effort.
Last Updated on May 02, 2025
Streamlined AP configuration process and effortless centralized network and user management
Built-in RADIUS and captive portal services for enterprise and guest Wi-Fi user access, securing your network
Full visibility into Wi-Fi performance, user traffic and network inventory across the network
Multi-user privileges in an organization for flexible WLAN management
Comprehensive configuration history management, allowing you to track changes and roll back configuration as needed
Built on a serverless cloud architecture for high resiliency and scalability, providing you with a true always-on services while staying ahead with the latest feature updates
#Supported AP Models | |
---|---|
|
|
Network Capacity | |
|
|
WLAN Management | |
|
|
‡Access Services | |
Captive Portal | |
|
|
RADIUS | |
|
|
Data Plane | |
|
|
Data Analytics | |
|
|
WLAN Security | |
Standards | |
|
|
Authentication | |
|
|
Encryption | |
|
|
User Database | |
|
|
User Access Control | |
|
|
AP Management | |
|
|
System Management | |
|
#Applicable to APs purchased on or after Jan 01, 2025
*Expected in a future release
†Feature availability depending on AP models
‡Additional license required
Insights | AltaiCare | ||
---|---|---|---|
Business Model | B2C, e.g. individuals | B2B, e.g. MSPs, project owners | |
Subscription Model | Free | By credit purchases based on AP model and number | |
Architecture | Single tier (organization) | Two tiers (project > site/domain) | |
Supported AP Capacity | 50 AP per organization | Unlimited | |
Initial Account Setup | Self-registration via Email | Through resellers/distributors | |
WLAN Management | AP Registration | Single AP and bulk AP registration | Single AP and bulk AP registration |
AP Configuration and Provisioning |
|
|
|
AP Configuration History and Rollback | Yes | No | |
Dashboard | Organization-wide, individual AP | Site-wide, individual AP, individual WLAN, domain-wide | |
AP Firmware Update Scheduling | Yes | Yes | |
WLAN Scheduling | No | Yes | |
Map | Yes | Yes | |
Bridge Link Topology Visualization | No | Yes | |
Wireless Intrusion Prevention System (WIPS) | No | Yes | |
Monitoring | Real-time statistics on AP group/AP/client association/RF performance | Real-time statistics on site/WLAN/AP/bridge link/client association/RF performance | |
Logging | AP event log view and full log retrieval | AP event log view and full log retrieval | |
Reporting | No | Yes | |
Alert Notification | No | Yes | |
Data Retention | Up to 12-months subject to data type | Up to 12-months subject to data type | |
User Access Services | Authentication |
|
|
Captive Portal Page Template | Yes | Yes | |
HTTP/CSS Customizable Package | No | Yes | |
Captive Portal Login Methods | Click-through, user sign-up and standard username/password login and social login (Facebook, Google, LinkedIn, X) | Click-through, user sign-up, standard username/password login and social login (Facebook & Google) | |
Layer 2 Portal | No | Yes | |
Layer 3 Portal | Yes | Yes | |
Layer 3 Portal User-Defined Domain Name and SSL Certificate Update | No | Yes | |
MAC Caching | Yes | Yes | |
Targeted Advertising | Yes | Yes | |
User Group and Account Management | Yes | Yes | |
Guest Voucher Generation | Yes | Yes | |
Per-User QoS and Access Control | Yes | Yes | |
User Login Session Monitoring | Yes | Yes | |
RADIUS Accounting Log | No | Yes | |
User Login Session Report | No | Yes | |
Alert Notification | No | Yes | |
Data Plane | Architecture | Distributed forwarding | Distributed forwarding |
VLAN |
|
|
|
Administration | Self-Service Password Recovery | Yes | Yes |
Multi-User Privileges and Management | Yes | Yes |
*Expected in a future release